10.31.2005
raw.data
From my recently re-installed sti utec - data logger session captured in Hyperterminal - serial connection from my laptop to my turboXS UTEC.
Load Knock Mod Mod Mod
RPM MAP MAF TPS Site Count Ign#1 Inj#1 Ign Fuel Boost MAF
psia V % deg duty deg % (CL) V
745 -11.2 1.2 1 00 00 +17.3 1.8 ECU. +0.0 ECU. 1.2
736 -11.2 1.2 1 00 00 +17.7 1.8 ECU. +0.0 ECU. 1.2
758 -11.2 1.2 1 00 00 +17.7 1.3 ECU. +0.0 ECU. 1.2
745 -11.2 1.2 1 00 00 +17.6 1.2 ECU. +0.0 ECU. 1.2
745 -11.2 1.2 1 00 00 +17.7 1.2 ECU. +0.0 ECU. 1.2
759 -11.2 1.2 1 00 00 +16.5 1.4 ECU. +0.0 ECU. 1.2
766 -11.2 1.2 1 00 00 +16.3 1.8 ECU. +0.0 ECU. 1.2
769 -11.2 1.2 1 00 00 +16.1 1.4 ECU. +0.0 ECU. 1.2
735 -11.2 1.2 1 00 00 +16.7 1.8 ECU. +0.0 ECU. 1.2
750 -11.2 1.2 1 00 00 +17.7 1.7 ECU. +0.0 ECU. 1.2
721 -11.2 1.2 1 00 00 +18.8 1.3 ECU. +0.0 ECU. 1.2
742 -11.2 1.2 1 00 00 +17.8 1.3 ECU. +0.0 ECU. 1.2
746 -11.0 1.2 1 00 00 +17.2 1.2 ECU. +0.0 ECU. 1.2
738 -11.0 1.2 1 00 00 +17.6 1.3 ECU. +0.0 ECU. 1.2
743 -11.0 1.2 2 00 00 +17.4 1.7 ECU. +0.0 ECU. 1.2
753 -11.0 1.2 1 00 00 +17.2 1.4 ECU. +0.0 ECU. 1.2
749 -11.2 1.2 1 00 00 +16.8 1.8 ECU. +0.0 ECU. 1.2
758 -11.2 1.2 1 00 00 +17.6 1.2 ECU. +0.0 ECU. 1.2
751 -11.2 1.2 1 00 00 +17.5 1.3 ECU. +0.0 ECU. 1.2
760 -11.2 1.2 0 00 00 +16.8 1.4 ECU. +0.0 ECU. 1.2
750 -11.2 1.2 1 00 00 +17.1 1.5 ECU. +0.0 ECU. 1.2
765 -11.2 1.2 1 00 00 +17.5 1.7 ECU. +0.0 ECU. 1.2
742 -11.2 1.2 1 00 00 +17.6 1.2 ECU. +0.0 ECU. 1.2
760 -11.0 1.2 2 00 00 +17.5 1.8 ECU. +0.0 ECU. 1.2
764 -11.0 1.2 1 00 00 +17.3 1.4 ECU. +0.0 ECU. 1.2
770 -11.0 1.2 4 00 00 +18.1 1.8 ECU. +0.0 ECU. 1.2
782 -11.2 1.3 3 00 00 +18.3 1.4 ECU. +0.0 ECU. 1.3
793 -11.0 1.2 2 00 00 +15.9 1.3 ECU. +0.0 ECU. 1.2
783 -11.2 1.2 1 00 00 +15.6 1.5 ECU. +0.0 ECU. 1.2
779 -11.2 1.2 1 00 00 +16.1 1.5 ECU. +0.0 ECU. 1.2
787 -11.2 1.2 1 00 00 +16.5 1.3 ECU. +0.0 ECU. 1.3
782 -11.2 1.2 1 00 00 +17.1 1.3 ECU. +0.0 ECU. 1.2
805 -11.2 1.2 1 00 00 +16.0 1.2 ECU. +0.0 ECU. 1.2
778 -11.2 1.2 1 00 00 +17.1 1.3 ECU. +0.0 ECU. 1.2
788 -11.4 1.2 1 00 00 +16.7 1.3 ECU. +0.0 ECU. 1.2
743 -11.2 1.3 2 00 00 +18.7 1.5 ECU. +0.0 ECU. 1.3
775 -11.0 1.3 1 00 00 +21.2 2.0 ECU. +0.0 ECU. 1.3
882 -10.8 1.2 0 00 00 +14.5 1.9 ECU. +0.0 ECU. 1.1
882 -10.8 1.3 1 00 00 +11.5 1.6 ECU. +0.0 ECU. 1.2
845 -11.0 1.2 1 00 00 +12.6 1.5 ECU. +0.0 ECU. 1.2
805 -11.2 1.2 4 00 00 +17.4 1.5 ECU. +0.0 ECU. 1.3
966 -10.4 2.3 20 00 00 +19.5 5.9 ECU. +0.0 ECU. 2.1
1712 -8.3 2.2 20 00 00 +27.5 6.7 ECU. +0.0 ECU. 2.2
2127 -6.3 2.2 13 00 00 +37.6 9.6 ECU. +0.0 ECU. 2.2
2357 -5.3 2.1 12 00 00 +42.9 8.4 ECU. +0.0 ECU. 2.1
2308 -5.5 2.1 12 00 00 +45.4 7.0 ECU. +0.0 ECU. 2.1
2337 -7.3 1.7 6 00 00 +42.5 3.9 ECU. +0.0 ECU. 1.6
2208 -9.4 1.4 4 00 00 +35.1 2.9 ECU. +0.0 ECU. 1.3
1813 -11.0 1.3 5 00 00 +33.1 2.6 ECU. +0.0 ECU. 1.4
1467 -11.8 1.6 9 00 00 +26.3 3.1 ECU. +0.0 ECU. 1.7
1400 -12.0 1.7 8 00 00 +25.5 4.2 ECU. +0.0 ECU. 1.7
1517 -11.4 1.7 8 00 00 +28.1 3.1 ECU. +0.0 ECU. 1.7
1524 -10.4 1.8 11 00 00 +28.8 4.1 ECU. +0.0 ECU. 1.9
1673 -9.6 1.9 10 00 00 +30.7 5.0 ECU. +0.0 ECU. 1.9
1853 -9.1 1.9 9 00 00 +35.4 5.1 ECU. +0.0 ECU. 1.8
1887 -9.4 1.8 9 00 00 +35.9 5.2 ECU. +0.0 ECU. 1.7
1839 -9.6 1.7 8 00 00 +34.2 4.3 ECU. +0.0 ECU. 1.7
1713 -10.2 1.7 8 00 00 +31.8 4.1 ECU. +0.0 ECU. 1.7
1622 -10.6 1.7 8 00 00 +29.7 3.7 ECU. +0.0 ECU. 1.7
1588 -10.8 1.6 6 00 00 +29.0 3.6 ECU. +0.0 ECU. 1.5
1548 -11.2 1.4 4 00 00 +27.6 3.1 ECU. +0.0 ECU. 1.4
1409 -11.6 1.5 7 00 00 +25.2 7.5 ECU. +0.0 ECU. 1.6
1370 -11.6 1.3 1 00 00 +23.4 3.3 ECU. +0.0 ECU. 1.3
1239 -12.0 1.3 1 00 00 +20.7 1.6 ECU. +0.0 ECU. 1.3
1099 -12.2 1.3 1 00 00 +23.8 1.5 ECU. +0.0 ECU. 1.3
989 -12.2 1.3 2 00 00 +23.4 2.0 ECU. +0.0 ECU. 1.3
912 -12.2 1.3 1 00 00 +23.7 1.3 ECU. +0.0 ECU. 1.2
857 -12.0 1.2 1 00 00 +23.4 1.7 ECU. +0.0 ECU. 1.2
791 -11.8 1.3 1 00 00 +23.7 1.4 ECU. +0.0 ECU. 1.3
739 -11.6 1.3 15 00 00 +23.8 14.0 ECU. +0.0 ECU. 2.2
1177 -8.9 2.1 26 10 00 -4.2 6.9 +29.0 +0.0 ECU. 2.1
1733 -6.3 2.3 26 10 00 +0.7 9.4 +25.8 +3.9 ECU. 2.4
2185 -3.8 2.5 26 10 00 +4.4 14.0 +24.0 +4.8 ECU. 2.6
2517 -1.4 2.6 27 10 00 +26.3 16.9 +22.0 +4.4 ECU. 2.8
2775 -1.8 2.5 18 00 00 +34.0 11.9 ECU. +0.0 ECU. 2.5
2775 -2.6 2.6 21 00 00 +39.8 14.5 ECU. +0.0 ECU. 2.6
2856 -3.0 2.6 20 00 00 +39.0 14.3 ECU. +0.0 ECU. 2.6
2856 -3.8 2.6 20 00 00 +38.8 16.4 ECU. +0.0 ECU. 2.6
2876 -3.8 2.6 20 00 00 +38.5 16.2 ECU. +0.0 ECU. 2.6
2815 -3.6 2.6 20 00 00 +37.5 15.3 ECU. +0.0 ECU. 2.7
2768 -3.6 2.7 20 00 00 +36.8 16.8 ECU. +0.0 ECU. 2.7
2721 -3.2 2.6 19 00 00 +36.8 15.0 ECU. +0.0 ECU. 2.6
2639 -3.2 2.6 19 00 00 +37.9 15.3 ECU. +0.0 ECU. 2.6
2849 -3.4 2.6 19 00 00 +39.4 15.1 ECU. +0.0 ECU. 2.6
2986 -3.4 2.6 19 00 00 +40.5 15.4 ECU. +0.0 ECU. 2.6
3229 -3.8 2.6 19 00 00 +42.4 15.2 ECU. +0.0 ECU. 2.6
3408 -4.3 2.6 19 00 00 +43.0 14.3 ECU. +0.0 ECU. 2.6
3516 -4.9 2.6 19 00 00 +43.3 13.6 ECU. +0.0 ECU. 2.6
3667 -5.5 2.6 19 00 00 +43.7 12.0 ECU. +0.0 ECU. 2.6
3745 -6.1 2.6 19 00 00 +44.4 15.3 ECU. +0.0 ECU. 2.6
3880 -6.7 2.5 17 00 00 +45.2 11.2 ECU. +0.0 ECU. 2.5
3935 -7.5 2.4 15 00 00 +46.1 12.0 ECU. +0.0 ECU. 2.4
3987 -8.1 2.4 14 00 00 +46.0 10.9 ECU. +0.0 ECU. 2.3
4001 -9.1 2.1 11 00 00 +42.2 7.3 ECU. +0.0 ECU. 2.0
3944 -10.2 2.0 11 00 00 +40.1 7.5 ECU. +0.0 ECU. 2.0
3958 -10.8 2.0 10 00 00 +40.0 5.6 ECU. +0.0 ECU. 1.9
3849 -12.0 1.8 4 00 00 +40.1 5.0 ECU. +0.0 ECU. 1.9
3840 -12.4 1.9 2 00 00 +37.5 7.3 ECU. +0.0 ECU. 1.8
3691 -12.4 1.9 2 00 00 +31.6 7.3 ECU. +0.0 ECU. 1.9
3683 -12.4 1.9 2 00 00 +25.0 7.3 ECU. +0.0 ECU. 1.9
3572 -12.2 1.9 1 00 00 +23.6 7.3 ECU. +0.0 ECU. 1.9
3432 -12.2 1.9 1 00 00 +23.7 7.3 ECU. +0.0 ECU. 1.8
3360 -12.0 1.8 1 00 00 +23.6 7.3 ECU. +0.0 ECU. 1.8
3223 -11.8 1.8 1 00 00 +23.5 7.3 ECU. +0.0 ECU. 1.8
3092 -11.8 1.8 1 00 00 +23.7 7.3 ECU. +0.0 ECU. 1.8
2957 -11.6 1.8 1 00 00 +23.7 7.3 ECU. +0.0 ECU. 1.8
2827 -11.6 1.8 1 00 00 +23.8 7.3 ECU. +0.0 ECU. 1.8
2585 -11.6 1.7 1 00 00 +24.0 7.3 ECU. +0.0 ECU. 1.7
2340 -11.6 1.7 1 00 00 +23.9 7.3 ECU. +0.0 ECU. 1.7
2174 -11.6 1.7 1 00 00 +23.9 7.3 ECU. +0.0 ECU. 1.7
1914 -11.6 1.6 1 00 00 +24.1 7.3 ECU. +0.0 ECU. 1.5
1615 -11.6 1.5 1 00 00 +23.3 7.3 ECU. +0.0 ECU. 1.5
1310 -11.6 1.5 1 00 00 +18.5 7.3 ECU. +0.0 ECU. 1.4
1027 -11.4 1.4 1 00 00 +23.8 7.3 ECU. +0.0 ECU. 1.4
804 -11.2 1.4 1 00 00 +24.4 2.1 ECU. +0.0 ECU. 1.3
858 -11.0 1.3 1 00 00 +22.1 1.8 ECU. +0.0 ECU. 1.3
943 -10.8 1.3 1 00 00 +15.8 2.1 ECU. +0.0 ECU. 1.3
966 -10.8 1.3 1 00 00 +12.2 2.2 ECU. +0.0 ECU. 1.3
934 -11.0 1.3 1 00 00 +13.9 2.2 ECU. +0.0 ECU. 1.3
935 -11.2 1.3 1 00 00 +15.9 2.2 ECU. +0.0 ECU. 1.3
934 -11.4 1.3 1 00 00 +16.7 1.5 ECU. +0.0 ECU. 1.3
921 -11.4 1.3 1 00 00 +17.0 1.7 ECU. +0.0 ECU. 1.3
923 -11.6 1.3 1 00 00 +17.5 1.8 ECU. +0.0 ECU. 1.3
938 -11.4 1.7 12 00 00 +17.8 2.9 ECU. +0.0 ECU. 2.2
1472 -9.6 2.1 13 00 00 +8.7 6.2 ECU. +0.0 ECU. 2.1
1913 -7.9 1.9 10 00 00 +15.7 7.0 ECU. +0.0 ECU. 1.9
2022 -6.7 2.2 15 00 00 +39.8 8.7 ECU. +0.0 ECU. 2.3
2143 -5.5 2.3 19 00 00 +39.5 10.2 ECU. +0.0 ECU. 2.4
2145 -5.3 2.4 20 00 00 +38.4 11.0 ECU. +0.0 ECU. 2.4
2111 -5.1 2.3 12 00 00 +38.4 11.1 ECU. +0.0 ECU. 2.1
1780 -4.9 2.0 9 00 00 +38.1 6.6 ECU. +0.0 ECU. 1.9
1289 -5.5 1.8 8 00 00 +31.6 5.0 ECU. +0.0 ECU. 1.8
1340 -6.5 2.0 17 00 00 +28.9 15.3 ECU. +0.0 ECU. 2.3
1500 -6.3 2.2 17 00 00 +27.3 8.3 ECU. +0.0 ECU. 2.2
1675 -5.3 2.2 17 00 00 +27.9 8.5 ECU. +0.0 ECU. 2.2
1842 -4.0 2.3 17 00 00 +29.2 9.1 ECU. +0.0 ECU. 2.3
1860 -3.0 2.3 17 00 00 +32.9 9.4 ECU. +0.0 ECU. 2.3
1871 -3.0 2.3 17 00 00 +31.3 10.0 ECU. +0.0 ECU. 2.3
1860 -3.2 2.3 17 00 00 +31.9 10.4 ECU. +0.0 ECU. 2.3
1996 -3.2 2.4 21 00 00 +35.3 11.5 ECU. +0.0 ECU. 2.4
1994 -3.0 2.4 21 00 00 +33.3 10.8 ECU. +0.0 ECU. 2.4
2240 -2.8 2.4 22 00 00 +35.9 13.3 ECU. +0.0 ECU. 2.5
2327 -2.6 2.5 23 00 00 +34.8 13.6 ECU. +0.0 ECU. 2.6
2560 -2.4 2.6 23 00 00 +36.0 15.3 ECU. +0.0 ECU. 2.6
2521 -2.4 2.6 21 00 00 +36.0 14.0 ECU. +0.0 ECU. 2.6
2730 -2.6 2.7 21 00 00 +36.8 16.3 ECU. +0.0 ECU. 2.6
2839 -2.8 2.7 21 00 00 +37.0 17.6 ECU. +0.0 ECU. 2.7
2997 -2.8 2.7 21 00 00 +38.4 18.0 ECU. +0.0 ECU. 2.7
3092 -3.0 2.7 20 00 00 +39.7 15.2 ECU. +0.0 ECU. 2.7
3189 -3.0 2.6 20 00 00 +41.8 14.6 ECU. +0.0 ECU. 2.6
3229 -3.6 2.6 20 00 00 +42.2 14.8 ECU. +0.0 ECU. 2.6
3313 -4.0 2.6 20 00 00 +42.7 15.7 ECU. +0.0 ECU. 2.6
3404 -4.7 2.6 12 00 00 +43.7 13.1 ECU. +0.0 ECU. 2.1
3252 -6.3 1.8 1 00 00 +36.2 11.7 ECU. +0.0 ECU. 1.8
3174 -7.9 1.8 2 00 00 +28.5 11.7 ECU. +0.0 ECU. 1.8
3000 -9.6 1.8 1 00 00 +23.8 11.7 ECU. +0.0 ECU. 1.8
2817 -11.0 1.8 1 00 00 +23.8 11.7 ECU. +0.0 ECU. 1.8
2544 -11.4 1.8 1 00 00 +23.9 11.7 ECU. +0.0 ECU. 1.7
2243 -11.4 1.7 2 00 00 +23.9 11.7 ECU. +0.0 ECU. 1.7
1947 -11.4 1.7 1 00 00 +24.2 11.7 ECU. +0.0 ECU. 1.7
1659 -11.4 1.6 1 00 00 +22.8 11.7 ECU. +0.0 ECU. 1.6
1378 -11.4 1.6 1 00 00 +19.4 11.7 ECU. +0.0 ECU. 1.5
1099 -11.2 1.5 1 00 00 +18.1 11.7 ECU. +0.0 ECU. 1.5
844 -11.0 1.4 1 00 00 +24.5 6.4 ECU. +0.0 ECU. 1.4
886 -10.6 1.3 1 00 00 +22.1 1.7 ECU. +0.0 ECU. 1.3
1031 -10.6 1.3 1 00 00 +10.9 2.4 ECU. +0.0 ECU. 1.2
999 -10.6 1.3 2 00 00 +12.0 1.7 ECU. +0.0 ECU. 1.3
963 -10.8 1.3 2 00 00 +15.0 2.3 ECU. +0.0 ECU. 1.3
948 -11.2 1.3 1 00 00 +16.7 1.8 ECU. +0.0 ECU. 1.3
956 -11.4 1.2 1 00 00 +16.9 1.8 ECU. +0.0 ECU. 1.2
929 -11.6 1.3 1 00 00 +17.6 1.5 ECU. +0.0 ECU. 1.3
932 -11.6 1.3 1 00 00 +17.5 1.6 ECU. +0.0 ECU. 1.3
935 -11.6 1.3 1 00 00 +17.4 1.6 ECU. +0.0 ECU. 1.3
938 -11.6 1.3 1 00 00 +17.5 1.7 ECU. +0.0 ECU. 1.3
930 -11.6 1.3 1 00 00 +17.6 1.9 ECU. +0.0 ECU. 1.3
941 -11.6 1.3 1 00 00 +17.4 1.6 ECU. +0.0 ECU. 1.2
925 -11.6 1.3 0 00 00 +17.1 2.2 ECU. +0.0 ECU. 1.3
920 -11.6 1.3 1 00 00 +17.6 1.5 ECU. +0.0 ECU. 1.3
917 -11.6 1.3 1 00 00 +18.0 1.6 ECU. +0.0 ECU. 1.2
903 -11.6 1.2 1 00 00 +17.9 2.2 ECU. +0.0 ECU. 1.2
879 -11.6 1.2 1 00 00 +18.9 1.7 ECU. +0.0 ECU. 1.2
852 -11.6 1.2 1 00 00 +21.1 1.5 ECU. +0.0 ECU. 1.2
848 -11.6 1.2 1 00 00 +21.7 1.4 ECU. +0.0 ECU. 1.2
837 -11.6 1.2 1 00 00 +22.6 1.6 ECU. +0.0 ECU. 1.2
818 -11.6 1.2 1 00 00 +22.8 1.4 ECU. +0.0 ECU. 1.2
782 -11.6 1.2 1 00 00 +22.8 1.5 ECU. +0.0 ECU. 1.2
782 -11.6 1.2 1 00 00 +23.4 1.5 ECU. +0.0 ECU. 1.2
754 -11.6 1.2 1 00 00 +23.4 1.2 ECU. +0.0 ECU. 1.2
747 -11.4 1.2 1 00 00 +23.6 1.4 ECU. +0.0 ECU. 1.2
750 -11.4 1.2 1 00 00 +23.5 1.4 ECU. +0.0 ECU. 1.2
756 -11.2 1.2 1 00 00 +21.7 1.4 ECU. +0.0 ECU. 1.2
746 -11.2 1.2 1 00 00 +21.1 1.4 ECU. +0.0 ECU. 1.2
743 -11.2 1.2 1 00 00 +20.7 1.3 ECU. +0.0 ECU. 1.2
738 -11.2 1.2 1 00 00 +20.4 1.3 ECU. +0.0 ECU. 1.2
727 -11.2 1.2 1 00 00 +20.6 1.4 ECU. +0.0 ECU. 1.2
740 -11.2 1.2 1 00 00 +20.7 1.4 ECU. +0.0 ECU. 1.2
751 -11.2 1.2 1 00 00 +19.8 1.2 ECU. +0.0 ECU. 1.2
752 -11.2 1.2 1 00 00 +19.6 1.2 ECU. +0.0 ECU. 1.2
750 -11.2 1.2 1 00 00 +18.3 1.4 ECU. +0.0 ECU. 1.2
757 -11.2 1.2 1 00 00 +18.0 1.8 ECU. +0.0 ECU. 1.2
780 -11.2 1.2 1 00 00 +17.1 1.4 ECU. +0.0 ECU. 1.2
850 -10.2 2.5 31 10 00 +16.8 12.9 +30.0 +0.0 ECU. 2.2
1786 -7.5 2.2 34 10 00 +29.0 8.1 +25.2 +3.3 375.00 2.3
2167 -6.1 1.6 1 00 00 +17.0 2.8 ECU. +0.0 ECU. 1.4
1779 -5.5 2.3 20 00 00 +35.6 10.4 ECU. +0.0 ECU. 2.3
1966 -5.9 1.5 2 00 00 +17.1 5.5 ECU. +0.0 ECU. 1.3
1972 -7.5 2.4 13 00 00 +38.0 10.1 ECU. +0.0 ECU. 1.9
2084 -8.5 1.4 1 00 00 +17.0 5.2 ECU. +0.0 ECU. 1.2
1857 -9.4 1.2 2 00 00 +17.1 5.2 ECU. +0.0 ECU. 1.2
1606 -10.6 1.3 2 00 00 +17.2 5.2 ECU. +0.0 ECU. 1.3
1388 -11.8 1.3 1 00 00 +17.3 2.7 ECU. +0.0 ECU. 1.3
1239 -12.8 1.3 1 00 00 +17.5 1.7 ECU. +0.0 ECU. 1.3
1121 -12.8 1.3 1 00 00 +17.6 2.2 ECU. +0.0 ECU. 1.3
1071 -12.6 1.3 1 00 00 +23.4 2.2 ECU. +0.0 ECU. 1.3
1045 -12.4 1.2 1 00 00 +23.4 1.7 ECU. +0.0 ECU. 1.3
1003 -12.2 1.2 1 00 00 +23.5 1.8 ECU. +0.0 ECU. 1.3
1000 -12.0 1.2 1 00 00 +23.4 2.0 ECU. +0.0 ECU. 1.2
1243 -10.4 2.2 56 10 00 +24.3 4.0 +29.0 +0.0 375.00 2.3
1824 -7.7 2.4 65 10 00 +20.1 10.4 +25.2 +4.2 375.00 2.6
2164 -4.7 2.6 44 10 00 +20.3 14.9 +24.0 +4.8 375.00 2.7
2319 -2.0 2.6 44 10 00 +19.1 17.7 +23.2 +4.9 375.00 2.8
2375 -0.8 2.5 17 00 00 +22.7 12.8 ECU. +0.0 ECU. 2.5
2030 -1.2 2.6 25 00 00 +25.5 43.2 +24.0 +4.7 ECU. 2.7
1947 -1.2 2.4 13 00 00 +18.4 10.6 ECU. +0.0 ECU. 2.3
1709 -1.6 2.4 21 00 00 +19.0 22.3 ECU. +0.0 ECU. 2.4
1893 -1.4 2.5 22 00 00 +19.6 10.4 ECU. +0.0 ECU. 2.4
2167 -1.0 2.5 22 00 00 +25.2 13.1 ECU. +0.0 ECU. 2.5
2452 -1.4 2.6 22 00 00 +28.3 14.3 ECU. +0.0 ECU. 2.6
2523 -1.4 2.6 19 00 00 +30.8 13.5 ECU. +0.0 ECU. 2.6
2734 -2.0 2.6 19 00 00 +36.6 14.9 ECU. +0.0 ECU. 2.7
2976 -2.4 2.8 24 00 00 +36.5 19.1 ECU. +0.0 ECU. 2.8
3109 -2.2 2.9 26 10 00 +34.4 22.4 +20.0 +1.0 ECU. 3.0
3501 -1.4 3.2 31 10 00 +31.6 30.6 +20.0 +0.6 375.00 3.3
3930 -0.2 3.4 31 10 00 +28.4 39.7 +20.0 +0.5 375.00 3.4
4171 +1.1 3.5 31 20 00 +28.0 43.1 +19.4 +0.0 375.00 3.5
4629 +2.1 3.6 31 20 00 +29.5 49.2 +20.5 -0.1 375.00 3.6
5035 +2.9 3.8 34 20 00 +31.6 55.7 +22.0 -1.9 375.00 3.7
5385 +3.1 3.9 36 20 00 +32.3 60.8 +22.9 -1.5 375.00 3.8
5797 +3.3 3.8 37 20 00 +35.2 58.0 +23.8 -1.3 375.00 3.7
6049 +2.3 3.7 14 00 00 +39.5 24.8 ECU. +0.5 ECU. 2.5
5420 -1.0 1.9 1 00 00 +23.3 7.9 ECU. +0.0 ECU. 1.9
5128 -5.1 1.9 1 00 00 +23.4 7.4 ECU. +0.0 ECU. 1.9
4810 -8.9 1.9 20 00 00 +33.1 31.3 ECU. +0.0 ECU. 2.5
4492 -10.8 2.9 26 10 00 +43.0 25.1 +20.0 -0.1 ECU. 2.9
4351 -9.8 2.8 21 00 00 +42.9 18.7 ECU. +0.0 ECU. 2.7
4156 -8.3 2.7 20 00 00 +43.6 15.9 ECU. +0.0 ECU. 2.7
4151 -6.7 2.7 19 00 00 +44.2 16.5 ECU. +0.0 ECU. 2.6
4224 -6.9 2.5 18 00 00 +45.2 15.4 ECU. +0.0 ECU. 2.5
4278 -7.5 2.5 15 00 00 +45.9 12.8 ECU. +0.0 ECU. 2.4
4251 -8.5 2.0 10 00 00 +41.9 7.3 ECU. +0.0 ECU. 1.9
4198 -10.0 1.8 9 00 00 +40.0 5.3 ECU. +0.0 ECU. 1.8
4203 -11.4 1.8 8 00 00 +40.2 8.2 ECU. +0.0 ECU. 1.8
4203 -12.4 1.9 7 00 00 +40.1 5.9 ECU. +0.0 ECU. 1.8
4151 -13.0 1.8 7 00 00 +39.9 5.2 ECU. +0.0 ECU. 1.8
4060 -12.8 1.8 12 00 00 +40.3 33.6 ECU. +0.0 ECU. 2.1
4156 -12.4 2.3 15 00 00 +45.4 10.7 ECU. +0.0 ECU. 2.3
4035 -11.6 2.3 15 00 00 +46.0 12.8 ECU. +0.0 ECU. 2.3
4065 -11.0 2.4 15 00 00 +46.1 11.5 ECU. +0.0 ECU. 2.3
4125 -10.2 2.4 15 00 00 +45.9 13.6 ECU. +0.0 ECU. 2.4
4110 -10.0 2.3 14 00 00 +46.2 10.4 ECU. +0.0 ECU. 2.3
4089 -10.2 2.1 12 00 00 +42.5 9.1 ECU. +0.0 ECU. 2.1
4135 -10.6 2.1 12 00 00 +41.9 9.9 ECU. +0.0 ECU. 2.1
4079 -11.0 2.0 12 00 00 +41.7 7.0 ECU. +0.0 ECU. 2.1
4100 -11.6 2.1 12 00 00 +42.8 9.7 ECU. +0.0 ECU. 2.1
4030 -11.6 2.2 13 00 00 +43.5 12.2 ECU. +0.0 ECU. 2.2
4070 -11.2 2.3 14 00 00 +46.1 11.0 ECU. +0.0 ECU. 2.3
4065 -11.0 2.3 15 00 00 +46.2 13.2 ECU. +0.0 ECU. 2.3
4110 -10.4 2.3 16 00 00 +46.1 12.7 ECU. +0.0 ECU. 2.4
4151 -10.0 2.5 20 00 00 +45.9 12.0 ECU. +0.0 ECU. 2.6
4140 -9.4 2.7 22 00 00 +44.7 16.0 ECU. +0.0 ECU. 2.7
4203 -8.5 2.8 23 00 00 +43.3 19.3 ECU. +0.0 ECU. 2.8
4246 -7.9 2.7 20 00 00 +43.9 18.6 ECU. +0.0 ECU. 2.6
4340 -7.5 2.6 20 00 00 +45.1 17.5 ECU. +0.0 ECU. 2.6
4380 -7.5 2.6 19 00 00 +45.7 14.7 ECU. +0.0 ECU. 2.5
4415 -8.1 2.4 17 00 00 +45.9 11.2 ECU. +0.0 ECU. 2.4
4374 -8.3 2.4 16 00 00 +46.1 10.9 ECU. +0.0 ECU. 2.4
4420 -8.9 2.4 15 00 00 +46.0 13.6 ECU. +0.0 ECU. 2.4
4480 -9.4 2.4 15 00 00 +45.9 11.5 ECU. +0.0 ECU. 2.4
4426 -9.8 2.4 15 00 00 +46.1 11.9 ECU. +0.0 ECU. 2.4
4456 -10.0 2.4 16 00 00 +46.1 11.2 ECU. +0.0 ECU. 2.4
4474 -10.0 2.4 16 00 00 +45.9 14.7 ECU. +0.0 ECU. 2.4
4474 -10.0 2.4 17 00 00 +46.0 13.9 ECU. +0.0 ECU. 2.4
4572 -10.0 2.5 20 00 00 +45.8 14.2 ECU. +0.0 ECU. 2.5
4566 -9.8 2.6 21 00 00 +45.6 18.3 ECU. +0.0 ECU. 2.6
4616 -9.4 2.7 22 00 00 +44.7 20.5 ECU. +0.0 ECU. 2.7
4629 -8.9 2.7 22 00 00 +44.7 18.1 ECU. +0.0 ECU. 2.7
4721 -8.5 2.8 23 00 00 +44.2 18.0 ECU. +0.0 ECU. 2.8
4768 -7.9 2.9 26 10 00 +42.4 27.3 +20.3 -0.4 ECU. 3.0
4734 -7.5 2.9 24 00 00 +42.1 25.1 ECU. +0.0 ECU. 2.9
4761 -7.1 3.0 27 10 00 +41.5 29.5 +20.2 -0.4 ECU. 3.0
4873 -6.1 3.1 27 10 00 +41.2 29.5 +20.6 -1.7 ECU. 3.0
5027 -5.9 3.4 29 10 00 +40.2 38.6 +20.9 -1.9 ECU. 3.3
5136 -4.9 3.4 30 10 00 +39.7 41.7 +21.0 -1.9 375.00 3.4
5232 -3.4 3.6 31 10 00 +36.2 45.8 +21.0 -1.9 375.00 3.5
5316 -2.6 3.6 30 10 00 +36.3 45.4 +21.4 -1.4 375.00 3.5
5428 -1.2 3.5 30 10 00 +36.5 45.5 +22.4 -1.1 375.00 3.4
5192 -1.8 2.4 2 00 00 +23.3 8.7 ECU. +0.0 ECU. 2.0
4945 -4.5 1.9 2 00 00 +23.4 18.7 ECU. +0.0 ECU. 1.9
4688 -7.3 1.9 2 00 00 +23.5 18.7 ECU. +0.0 ECU. 1.8
4403 -10.8 1.8 2 00 00 +23.6 18.7 ECU. +0.0 ECU. 1.8
4192 -12.6 1.9 2 00 00 +23.5 18.7 ECU. +0.0 ECU. 1.9
3912 -12.8 1.9 2 00 00 +23.6 18.7 ECU. +0.0 ECU. 1.9
3796 -12.4 1.9 1 00 00 +23.5 18.7 ECU. +0.0 ECU. 1.9
3732 -12.2 1.9 1 00 00 +23.5 18.7 ECU. +0.0 ECU. 1.9
3840 -12.0 1.9 1 00 00 +23.5 18.7 ECU. +0.0 ECU. 1.9
3736 -12.0 1.9 1 00 00 +23.7 18.7 ECU. +0.0 ECU. 1.9
3720 -12.0 1.9 2 00 00 +23.5 18.7 ECU. +0.0 ECU. 1.9
3646 -12.0 1.9 1 00 00 +23.6 18.7 ECU. +0.0 ECU. 1.9
3599 -12.2 1.9 1 00 00 +23.5 18.7 ECU. +0.0 ECU. 1.9
